Wählen Sie ein Werkstoff aus dieser Liste für Neukonstruktionen oder konstruktive Änderungen aus, so bitten wir Sie, sich von uns beraten zu lassen, da die Geometrie der Werkstücke entscheidend ist.
Stahlgruppe | Stahl Nr. | Bezeichnung | Bemerkung | Oberflächenhärte in HV1 | Tenifer QPQ nitriert | Gas/Plasmanitriert | |||||
von | bis | Max Nht | Verb.Schicht | Max Nht | Verb.Schicht | ||||||
mm | µm | mm | µm | ||||||||
Baustahl | 1.0038 | St37-2 | S235JRG2 | 200 | 350 | 0.6 | 12 | ±4 | 1 | 3 | ±1 |
1.0576 | St52-3 | S355J2H | 300 | 550 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | |
Automatenstahl | 1.0711 | 9S20 | 10S20 (1.0721) | 200 | 300 | 0.6 | 12 | ±4 | 1 | 3 | ±1 |
1.0718 | 9SMnPb28 | 11SMnPb30 | 200 | 350 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | |
1.0728 | 60S20 | St329 | 250 | 300 | 0.5 | 12 | ±4 | 0.8 | 3 | ±1 | |
1.0762 | 44SMn28 | ETG® 100 | 450 | 650 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | |
1.7139 | 16MnCrS5 | 600 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | ||
Einsatzstahl | 1.0401 | C15 | 300 | 400 | 0.5 | 12 | ±4 | 0.8 | 3 | ±1 | |
1.5217 | 20MnV6 | Rohrstahl | 720 | 800 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | |
1.5752 | 14NiCr14 | 15NiCr13 | 500 | 680 | 0.4 | 12 | ±4 | 0.7 | 3 | ±1 | |
1.7131/9 | 16MnCr5/S5 | EC80 | 650 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | |
1.6587 | 17CrNiMo6 | (18CrNiMo7-6) | 650 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | |
1.7142 | 16MnCrSPb5 | ESP65 | 650 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | |
1.7147 | 20MnCr5 | 650 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | ||
Vergütungsstahl | 1.1191 | Ck45 | 350 | 500 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | |
1.1221 | Ck60 | 350 | 550 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | ||
1.6582 | 34CrNiMo6 | 650 | 750 | 0.3 | 12 | ±4 | 0.7 | 3 | ±1 | ||
1.7220 | 34CrMo4 | 620 | 750 | 0.3 | 12 | ±4 | 0.7 | 3 | ±1 | ||
1.7225 | 42CrMo4 | 620 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | ||
1.7227 | 42CrMoS4 | 620 | 750 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | ||
1.7765 | 32CrMoV12-10 | 800 | 950 | 0.2 | 12 | ±4 | 0.6 | 3 | ±1 | ||
1.8159 | 50CrV4 | 51Cr4 | 580 | 700 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | |
1.8161 | 58CrV4 | 580 | 700 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | ||
1.8504 | 34CrAl6 | 800 | 1000 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | ||
1.8507 | 34CrAlMo5 | 800 | 1000 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | ||
1.8523 | 39CrMoV13-9 | 800 | 950 | 0.5 | 12 | ±4 | 0.5 | 3 | ±1 | ||
Nitrierstahl | 1.8509 | 41CrAlMo7 | 950 | 1200 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | |
1.7707 | 30CrMoV9 | 850 | 950 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8506 | 34CrAl6 | 950 | 1150 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8507 | 34CrAlS5 | 950 | 1150 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8509 | 39CrMoV13-9 | 950 | 1200 | 0.2 | 12 | ±4 | 0.5 | 3 | ±1 | ||
1.8515 | 31CrMo12 | 950 | 1150 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8519 | 31CrMoV9 | 850 | 950 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8523 | 34CrAlV9 | 950 | 1150 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8550 | 34CrAlNi7-10 | 950 | 1150 | 0.3 | 12 | ±4 | 0.8 | 3 | ±1 | ||
Wälzlagerstahl Federstahl |
1.3505 | 100Cr6 | 580 | 680 | 0.4 | 12 | ±4 | 0.8 | 3 | ±1 | |
1.3543 | X102CrMo17 | 1000 | 1200 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | ||
1.1248 | Ck75 | 480 | 600 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | ||
1.5142 | 60SiMn5 | 500 | 600 | 0.6 | 12 | ±4 | 1 | 3 | ±1 | ||
1.7103 | 67SiCr5 | 500 | 600 | 0.5 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.8161 | 58CrV4 | 600 | 700 | 0.4 | 12 | ±4 | 0.8 | 3 | ±1 | ||
Werkzeugoder Kaltarbeitsstahl |
1.2080 | X210Cr12 | 1000 | 1200 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | |
1.2101 | 62SiMnCr4 | 500 | 600 | 0.5 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.2210 | 115CrV3 | Silberstahl | 380 | 500 | 0.5 | 12 | ±4 | 1 | 3 | ±1 | |
1.2311 | 40CrMnMo7 | 750 | 900 | 0.4 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.2312 | 40CrMnMoS8-7 | 750 | 900 | 0.4 | 12 | ±4 | 0.8 | 3 | ±1 | ||
1.2363 | X100CrMoV5-1 | 800 | 900 | 0.2 | 8 | ±3 | 0.4 | 3 | ±1 | ||
1.2379 | X155CrVMo12-1 | 1000 | 1200 | 0.1 | 8 | ±3 | 0.2 | 3 | ±1 | ||
1.2436 | X210CrW12 | 1000 | 1200 | 0.1 | 8 | ±3 | 0.2 | 3 | ±1 | ||
1.2510 | 100MnCrW4 | 580 | 680 | 0.5 | 8 | ±3 | 0.8 | 3 | ±1 | ||
1.2601 | X165CrMoV12 | 1000 | 1200 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | ||
1.2767 | X45NiCrMo4 | 600 | 700 | 0.3 | 8 | ±3 | 0.8 | 3 | ±1 | ||
1.2842 | 90MnCrV8 | 580 | 680 | 0.5 | 8 | ±3 | 0.8 | 3 | ±1 | ||
1.3401 | X120MN12 | 650 | 750 | 0.3 | 9 | ±3 | 0.6 | 3 | ±1 | ||
Warmarbeitsstahl | 1.2343 | X37CrMoV5-1 | 900 | 1200 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | |
1.2344 | X40CrMoV5-1 | 900 | 1200 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | ||
1.2365 | 32CrMoV12-28 | 750 | 900 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | ||
1.2709 | X3NiCoMoTi18-9 | 850 | 1000 | 0.1 | 7 | ±3 | 0.2 | 3 | ±1 | ||
Inox-Stahl | 1.2083 | X40Cr14 | schwach rostfrei härtbar |
1000 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 |
1.2085 | X33CrS16 | schwach rostfrei härtbar |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4034 | X46Cr13 | schwach rostfrei härtbar |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4104 | X14CrMoS17 | Inoxdur® möglich rostfrei |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4112 | X90CrMoV18 | schwach rostfrei härtbar |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4300 | X12CrNi18-9 | Inoxdur® möglich rostfrei | 950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4301 | X5CrNi18-10 | Inoxdur® möglich rostfrei | 950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4305 | X10CrNiS18-9 | Inoxdur® möglich rostfrei | 950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4401 | X5CrNiMo17-12-2 | Inoxdur® möglich sehr gut rostfrei |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4435 | X2CrNiMo18-14-3 | Inoxdur® möglich sehr gut rostfrei |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
1.4535 | X90CrCoMoV17 | schwach rostfrei härtbar |
950 | 1200 | 0.1 | 7 | ±3 | 0.1 | 3 | ±1 | |
Grauguss | 0.6025 | GG25 | 300 | 400 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | |
0.6030 | GG30 | 350 | 450 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | ||
0.7040 | GGG40 | 400 | 500 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | ||
0.7060 | GGG60 | 500 | 600 | 0.3 | 12 | ±4 | 0.6 | 3 | ±1 | ||
0.7070 | GGG70 | 400 | 650 | 0.25 | 12 | ±4 | 0.6 | 3 | ±1 | ||
Schnellarbeitstahl | 1.3243 | S6-5-2-5 | 1000 | 1250 | 0.1 | 5 | ±2 | 0.2 | 3 | ±1 | |
1.3247 | S2-9-1-8 | 1000 | 1250 | 0.1 | 5 | ±2 | 0.2 | 3 | ±1 | ||
1.3343 | S6-5-2C | 1000 | 1250 | 0.1 | 5 | ±2 | 0.2 | 3 | ±1 |